
Isolation spéciale de cuivre du câble XLPE de l'armure X de câbles de SOLIDES TOTAUX de 15KV 133%
ContPerson : Andrea
Numéro de téléphone : 0086-371-60547601
WhatsApp : +8613598873045
Quantité de commande min : | 500METERS | Détails d'emballage : | tambour fer-en bois |
---|---|---|---|
Délai de livraison : | 30days après paiement | Conditions de paiement : | L/C, T/T |
Lieu d'origine: | Henan | Nom de marque: | CN CABLE |
---|---|---|---|
Certification: | CE | Numéro de modèle: | Câble de extraction |
Détail Infomation |
|||
Conducteurs :: | Câblage cuivre, classe 5 | Écran: | Tressage bidon de câblage cuivre |
---|---|---|---|
Isolation: | Le taux de pression moteur a isolé | Conducteur moulu: | Câblage cuivre bidon |
Tension: | 0.66/1.14KV | Conducteur de contrôle: | Câblage cuivre bidon |
Couleur: | Jaune | ||
Surligner: | PCG Tinned Copper Cable,1.14KV Tinned Copper Cable,Coal Mining EPR Insulated Cable |
Description de produit
Application
MCP cable is a series of rubber sheathed flexible cables for mining. Applicable to: mobile coal mining units and other equipment with rated voltages of 0.66/1.14KV and below are used for connecting power lines.
Type | Application |
MC-0.38/0.66kv | mobile coal mining units and other equipment with rated voltages of 0.38/0.66kV |
MCP-0.38/0.66kv | mobile coal mining units and other equipment with rated voltages of 0.38/0.66kV |
MCP-0.66/1.14kv | mobile coal mining units and other equipment with rated voltages of 0.66/1.14kV |
MCP-1.9/3.3kv | mobile coal mining units and other equipment with rated voltages of 1.9/3.3kV |
Standard
MT818.5-1999
Features
Rated voltage Uo/U is 0.38/0.66KV and 0.66/1.14KV
The long-term working temperature of the cable conductor is 65℃
The minimum bending radius of the cable is 6 times the cable diameter
Flame-retardant , heat-resisting , oil resistant, resistance to mechanical impact and extrusion
Technical parameter
MCP-0.66/1.14kv Shielded Rubber Flexible Cable | |||||
Core number nominal sectional area of conductor(mm2) | Nominal thickness(mm) | O.D. Of cable(mm) | Calculated weight of cable | ||
Power core | Earthing core | Power core insulation | External sheath | MCP-0.66/1.14 | Kg/km |
3x4 | 1x4 | 1.6 | 4.5 | 24.0~26.5 | 1100 |
3x6 | 1x6 | 1.6 | 4.5 | 25.2-27.8 | 1300 |
3x10 | 1x6 | 1.8 | 5.0 | 31.2-34.0 | 1850 |
3x16 | 1x6 | 1.8 | 5.0 | 33.5-36.5 | 2150 |
3x25 | 1x6 | 2.0 | 5.0 | 38.0-41.5 | 2680 |
3x35 | 1x6 | 2.0 | 6.0 | 47.8-51.0 | 3560 |
3x50 | 1x10 | 2.2 | 7.0 | 53.5-58.9 | 4660 |
3x70 | 1x16 | 2.2 | 7.0 | 58.9-63.0 | 5770 |
3x95 | 1x25 | 2.4 | 7.0 | 64.9.-71.4 | 7270 |
3x120 | 1x35 | 2.4 | 7.0 | 69.0~73.4 | 8400 |
3x150 | 1x70 | 2.6 | 7.0 | 75.0~80.0 | 10772 |
3x180 | 1x95 | 2.8 | 7.5 | 79.0~84.0 | 12520 |
![]() |
![]() |
![]() |
Packing Material: Coil (For small size & short length) , Wooden Drum , Iron-Wooden Drum , Steel Drum
Shipping: Loading port from Qingdao or Shanghai , 12-24 hours from facotry to sea port
Entrez votre message